The Big Bang Competition 2026 winners
The Big Bang Competition judges were so impressed with the knowledge, passion, enthusiam, skill and creativity of this impressive group of young people.
Congratulations to all our amazing winners!
Overall winners
| Award | Project title | School | Winners |
| UK Young Technologist of the Year 2026, supported by Siemens | TrailTalk: AI-Powered Experience Mapping | Cookstown High School | Luke Johnston and Daniel Brownlee |
| UK Young Scientist of the Year 2026 | The Plant Perfectionists- How does different masses of biochar affect plant growth? | Hexham Middle School | Jessica Dowdall, Lauren Dowdall, Meike Oakes and Martha Pugh |
| UK Young Engineer of the Year 2026, supported by Thales | AeroAid: Autonomous VTOL QuadPlane | FirstStepRobotics | Kanav Jain |
Core prize winners
| Award | Project title | School | Winners |
| Junior Technology Winner, supported by Siemens | SIRA | Lampton Academy | Rizane Thapa Magar, Season Thapa Magar, Alisha Naveed and Ikjot Singh |
| Intermediate Technology Winner, supported by Siemens | Tree Hugger | Madras College | Suhandan Thangadurai |
| Senior Technology Winner, supported by Siemens | Quintec: Quantum in technology | The Tiffin Girls' School | Sahasra Bendalam |
| Junior Science Winner | Rapid Replanting Capsules | Cambrigde Electronics and Robotics CLub | Niel Lautenschläger and Kumara Sathiaseelan |
| Intermediate Science Winner | Effect of Washing Mode on Microfiber Emission from Polyester Textiles | Fitzalan High School | Oleksandr Zhuravel |
| Senior Science Winner | Bio-assisted Micro-Combustion: Using Soybean Chemiluminescence to Modulate Ignition and Investigating if this can Lead to a More Sustainable Fuel Source | Ambition Network NI | Ananyaa Rahate |
| Junior Engineering Winner, supported by Thales | The Woodpecker Drumstick Project | Doncaster Council Elective Home Education Group | Harrison Ellis |
| Intermediate Engineering Winner, supported by Thales | RefreshaBraille | Wilson's School | Jonathan Joseph |
| Senior Engineering Winner, supported by Thales | PropaGro | The Thomas Hardye School | Lucy Harries, Olivia Hyde, Laila Golledge, Maja Nitecka, Ellen Rooke, Isla Rollett and Summer Tampling |
Special prize winners
| Award | Project title | School | Winners |
| Energy Institute Sustainability Award Winner | Poseidon's Power | The Thomas Hardye School | Rosie Viney and Chloe Elliot - Tinsley |
| IHEEM Innovation in Wellbeing and Healthcare Engineering Award Winner | The "Smart-Grommet": A Dual-Action Approach to Preventing Middle-Ear Infection | Debden Park High School | Noor Fatimah |
| ECITB Teamwork Award Winner | Wettability of Plants-opportunities for Biomimicry. | Liverpool Life Sciences UTC | Olivia Brookfield, Emilia Dixon, Adina Ergermeier, Farah Hussein and Alice Kenwright |
| Energy Systems Catapult Award Winner | Moss and Activated Carbon Air Filter | Bishop Wordsworth's Church of England Grammar School | Ravija Kohomban |
| Network Rail Innovation in Transport Award Winner |
Generation hybrid cargo ship powered by forces of the ocean |
Outwood Academy Valley | Tadiwa Nyikadzino |
| London International Youth Science Forum 2026 Winner | AURION - The Jungle Pinball Machine | Cobham Free School | Marcel Fabicki |
| Intellectual Property Office Innovation Award Winner | Biomimicry in Aircraft Design | King Edward VI School | Saanvi Patankar |
| Accenture Award for Excellence in Artificial Intelligence Winner | AI Sign Language Learning Platform | Lumen Christi College, Derry | Mykyta Telychko |
| Stantec Developing Future Communities Award Winner | The Scouse Sea Garden | The Belvedere Academy | Phoebee - Frances Gorman |
| EUK Education Teacher Award Winner | Hadley Learning Centre | Natalie Stewart |
